Hotel di Bandung dan Harga
| NO | NAMA HOTEL | ALAMAT | RATING | HARGA (RP)* |
| 1 | JL. OTISTA 16 BANDUNG | **** | 558.848 | |
| 2 | ASTON BANDUNG HOTEL | JL. BRAGA 99-101 BANDUNG | **** | 463.882 |
| 3 | ASTON TROPICANA HOTEL | JL. CIHAMPELAS 125-129 BANDUNG | **** | 757.584 |
| 4 | BALI WORLD HOTEL | JL. SOEKARNO HATTA 713 BANDUNG | *** | 348.053 |
| 5 | BANANA INN HOTEL & SPA | JL. DR. SETIABUDI 191 BANDUNG | **** | 476.223 |
| 6 | BILIQUE HOTEL | BANDUNG | *** | *** |
| 7 | GALERI CIUMBULEIT HOTEL & APARTMENT | JL. CIUMBULEIT 42A BANDUNG | **** | 445.550 |
| 8 | GARDEN PERMATA HOTEL | JL. LEMAHNEUNDEUT 7 BANDUNG | **** | 342.370 |
| 9 | GOLDEN FLOWER HOTEL | JL. ASIA AFRIKA 15-17 BANDUNG | **** | 392.700 |
| 10 | GRAND AQUILA HOTEL | JL. DR. DJUNDJUNGAN 116 BANDUNG | **** | **** |
| 11 | GRAND PASUNDAN CONVENTION HOTEL | JL. PETA 147-149 BANDUNG | *** | *** |
| 12 | GRAND PREANGER HOTEL | JL. ASIA AFRIKA 81 BANDUNG | **** | **** |
| 13 | GRAND SERELA HOTEL | JL. MARTADINATA 56 BANDUNG | **** | 376.419 |
| 14 | GRAND SERITI HOTEL | JL. HEGARMANAH 9-15 BANDUNG | **** | 400.750 |
| 15 | GRAND SETIABUDI HOTEL & APARTMENT | JL. DR. SETIABUDI 130-134 BANDUNG | **** | 455.550 |
| 16 | HILTON HOTEL | JL. HOS COKROAMINOTO 41-43 BANDUNG | ***** | *** |
| 17 | HYATT REGENCY HOTEL | JL. SUMATRA 51 BANDUNG | ***** | 1.239.650 |
| 18 | HOLIDAY INN BANDUNG HOTEL | JL. H. IR. JUANDA 31-33 BANDUNG | **** | **** |
| 19 | HORISON BANDUNG HOTEL | JL. PELAJAR PEJUANG '45 121 BANDUNG | **** | 385.050 |
| 20 | HORISON RESORT DAGO PAKAR HOTEL | JL. BUKIT PAKAR TIMUR IV/88 BANDUNG | **** | 653.416 |
| 21 | HOTEL PANGHEGAR | JL. MERDEKA 2 BANDUNG | **** | 625.000 |
| 22 | HOTEL SANTIKA BANDUNG | JL. SUMATRA 52-54 BANDUNG | **** | **** |
| 23 | INNA SAMUDRA BEACH HOTEL | JL. RAYA CISOLOK SUKABUMI | *** | 417.800 |
| 24 | KARANG SETRA HOTEL | JL. BUNGUR 2 SUKAJADI BANDUNG | *** | *** |
| 25 | MALYA HOTEL | JL. RENCABENTANG 56-58 BANDUNG | **** | **** |
| 26 | MASON PINE HOTEL | JL. RAYA PARAHYANGAN KM 1.8 PL BANDUNG | **** | 906.118 |
| 27 | MITRA HOTEL | JL. WR. SUPRATMAN 98 BANDUNG | *** | 280.500 |
| 28 | MUTIARA HOTEL BANDUNG | JL. KEBON KAWUNG 60 BANDUNG | *** | 317.900 |
| 29 | NALENDRA HOTEL | BANDUNG | ** | ** |
| 30 | NEXTAGE TEA GARDEN RESORT | SAGALA HERANG BANDUNG | ***** | 2.189.900 |
| 31 | NOVOTEL BANDUNG HOTEL | JL. CIHAMPELAS 23 BANDUNG | **** | 523.600 |
| 32 | NOVOTEL BOGOR HOTEL | GOLF ESTATE BOGOR | **** | 458.150 |
| 33 | ORANGE'S HOME HOTEL | JL. BABAKAN JERUK I NO. 76 BANDUNG | * | 168.300 |
| 34 | PADMA HOTEL | JL. RAYA BENTANG 56-58 BANDUNG | ***** | ***** |
| 35 | PANHEGAR HOTEL | JL. MERDEKA 2 BANDUNG | **** | 532.950 |
| 36 | SANTIKA HOTEL | JL. SUMATRA 52 BANDUNG | **** | 871.521 |
| 37 | SAVOY HOMANN HOTEL | JL. ASIA AFRIKA 112 BANDUNG | **** | **** |
| 38 | SHERATON HOTE & TOWER | JL. H. JUANDA 390 BANDUNG | ***** | 1.420.470 |
| 39 | SINGAGATI HOTEL | JL. BUKIT PAKAR TIMUR IV/88 BANDUNG | **** | 458.150 |
| 40 | SUKAJADI HOTEL | JL. SUKAJADI 176 BANDUNG | *** | 364.650 |
| 41 | THE ARDJUNA BOUTIQUE HOTEL & SPA | JL. CIUMBULEUIT 152 BANDUNG | **** | 551.650 |
| 42 | THE JAYAKARTA SUITE HOTEL & SPA | JL. H IR. JUANDA 381 BANDUNG | **** | 626.450 |
| 43 | THE MAJESTY HOTEL & APARTMENT | JL. SURYA SUMANTRI 91 BANDUNG | **** | 448.800 |
| 44 | TOPAS GALERIAN HOTEL | BANDUNG | *** | *** |
| 45 | TRIO HOTEL | JL. GARDUJATI 55-61 BANDUNG | *** | *** |
| Sumber : http://www.fastatour.com/reservasi-online-hotel-murah-di-bandung.htm |

Komentar
Posting Komentar